ASME B16.9 ASTM B366 Incoloy 825 Pipe Cap DN250 SCH100
Short Description
Model No.: Incoloy-825-Pipe-Cap-DN250-SCH100
China Cap Manufacturer www.ugsteelmill.com offers ASME B16.9 ASTM B366 Incoloy 825 Pipe Cap,DN250,SCH100.
Key Specifications / Features
Type: 825 Pipe Cap
Material: UNS NO8825 (Incoloy 825)
Size: 10″ (DN250)
WT: SCH100
Standard: ASME B16.9
Incoloy Alloy 825 (UNS N08825) Chemical Composition, %
Ni | Fe | Cr | Mb | Cu | Ti | C | Mn | S | Si | Al |
---|---|---|---|---|---|---|---|---|---|---|
38.0-46.0 | 22.0 min | 19.5-23.5 | 2.5-3.5 | 1.5-3.0 | .6-1.2 | 0.05 max | 1.0 max | 0.03 max | 0.5 max | 0.2 max |
What is Incoloy 825
Designated as UNS N08825 or DIN W.Nr. 2.4858, Incoloy 825 (also known as “Alloy 825”) is an iron-nickel-chromium alloy with additions of molybdenum, cooper and titanium. The molybdenum addition improves its resistance to pitting corrosion in aqueous corrosion application while copper content bestows resistance to sulfuric acid. Titanium is added for stabilization. The Alloy 825 has excellent resistance to both reducing and oxidizing acids, to stress-corrosion cracking, and to localized attack such as pitting and crevice corrosion. It is especially resistant to sulfuric and phosphoric acids. Incoloy 825 alloy is mainly used for chemical processing, petrochemical piping, pollution-control equipment, oil and gas well piping, nuclear fuel reprocessing, acid production, and pickling equipment.
Nominal Size |
Outside
Diameter
at Bevel
|
Length |
Limiting Wall
Thickness for
Length E
|
||
---|---|---|---|---|---|
DN | NPS | OD | E | E1 | |
15 | 1/2 | 21.3 | 25 | 25 | 4.57 |
20 | 3/4 | 26.7 | 25 | 25 | 3.81 |
25 | 1 | 33.4 | 38 | 38 | 4.57 |
32 | 1 1/4 | 42.2 | 38 | 38 | 4.83 |
40 | 1 1/2 | 48.3 | 38 | 38 | 5.08 |
50 | 2 | 60.3 | 38 | 44 | 5.59 |
65 | 2 1/2 | 73 | 38 | 51 | 7.11 |
80 | 3 | 88.9 | 51 | 64 | 7.62 |
90 | 3 1/2 | 101.6 | 64 | 76 | 8.13 |
100 | 4 | 114.3 | 64 | 76 | 8.64 |
125 | 5 | 141.3 | 76 | 89 | 9.65 |
150 | 6 | 168.3 | 89 | 102 | 10.92 |
200 | 8 | 219.1 | 102 | 127 | 12.7 |
250 | 10 | 273 | 127 | 152 | 12.7 |
300 | 12 | 323.8 | 152 | 178 | 12.7 |
350 | 14 | 355.6 | 165 | 191 | 12.7 |
400 | 16 | 406.4 | 178 | 203 | 12.7 |
450 | 18 | 457 | 203 | 229 | 12.7 |
500 | 20 | 508 | 229 | 254 | 12.7 |
550 | 22 | 559 | 254 | 254 | 12.7 |
600 | 24 | 610 | 267 | 305 | 12.7 |
650 | 26 | 660 | 267 | — | — |
700 | 28 | 711 | 267 | — | — |
750 | 30 | 762 | 267 | — | — |
800 | 32 | 813 | 267 | — | — |
850 | 34 | 864 | 267 | — | — |
900 | 36 | 914 | 267 | — | — |
950 | 38 | 965 | 305 | — | — |
1000 | 40 | 1016 | 305 | — | — |
1050 | 42 | 1067 | 305 | — | — |
1100 | 44 | 1118 | 343 | — | — |
1150 | 46 | 1168 | 343 | — | — |
1200 | 48 | 1219 | 343 | — | — |
Note:
1)The configuration of the cap is normal ellipse.
2)Length E applies for the thickness not exceeding the Limiting Wall Thickness, Length E1 applies for the thickness exceeding the Limiting Wall Thickness.For the caps with DN ≥650 (NPS26), they will be made subject to the sizes agreed between purchaser and manufacturer or be supplied according to manufacturer’s size.
What is Formula of Pipe cap Weight
Weight of a Butt Weld Cap as per ASME B16.9 is calculated as per following formula :
Where :
-
W = Weight of Cap in Kg.
-
OD = Outside diameter of cap (mm)
-
E = End to end length of cap (mm)
-
T = Wall Thickness (mm)
Dimension and Weight of Caps
All dimensions are in “mm” unless noted otherwise.
All weights are in “kg”.
Cap dimensions are as per ASME B16.9.
Nom Size inches |
OD ‘A’ (mm) |
Dimension E (mm) |
Limiting Wall Thk for Length E (mm) |
Dimension E1 (mm) |
Sch STD Weight (kg) |
SchXS Weight (kg) |
Sch160 Weight (kg) |
SchXXS Weight (kg) |
---|---|---|---|---|---|---|---|---|
1/2 | 21.3 | 25 | 3.73 | 25 | .05 | .05 | ||
3/4 | 26.7 | 25 | 3.91 | 25 | .05 | .05 | ||
1 | 33.4 | 38 | 4.55 | 38 | .09 | .09 | 0.2 | 0.45 |
1 1/4 | 42.2 | 38 | 4.85 | 38 | .14 | .18 | 0.2 | 0.68 |
1 1/2 | 48.3 | 38 | 5.08 | 38 | .18 | .23 | 0.3 | 1.1 |
2 | 60.3 | 38 | 5.54 | 44 | .27 | .36 | 0.6 | 1.4 |
2 1/2 | 73 | 38 | 7.01 | 51 | .41 | .45 | 0.8 | 1.8 |
3 | 88.9 | 51 | 7.62 | 64 | .64 | .91 | 1.3 | 2.7 |
3 1/2 | 101.6 | 64 | 8.08 | 76 | 1.0 | 1.3 | 3.4 | |
4 | 114.3 | 64 | 8.56 | 76 | 1.4 | 1.6 | 2.7 | 4.1 |
5 | 141.3 | 78 | 9.53 | 89 | 2.0 | 2.6 | 4.5 | 5.1 |
Nom Size inches |
OD ‘A’ (mm) |
Dimension E (mm) |
Limiting Wall Thk for Length E (mm) |
Dimension E1 (mm) |
Sch STD Weight (kg) |
SchXS Weight (kg) |
Sch160 Weight (kg) |
SchXXS Weight (kg) |
---|---|---|---|---|---|---|---|---|
6 | 168.3 | 89 | 10.97 | 102 | 3.3 | 4.2 | 6.8 | 8.2 |
8 | 219.1 | 102 | 12.70 | 127 | 5.4 | 6.8 | 14 | 12 |
10 | 273 | 127 | 12.70 | 152 | 8.2 | 11.3 | 26 | |
12 | 323.8 | 152 | 12.70 | 178 | 12 | 16 | 43 | |
14 | 355.6 | 165 | 12.70 | 191 | 15 | 20 | 59 | |
16 | 406.4 | 178 | 12.70 | 203 | 19 | 25 | 75 | |
18 | 457.2 | 203 | 12.70 | 229 | 25 | 33 | ||
20 | 508 | 229 | 12.70 | 254 | 31 | 41 | ||
22 | 558.8 | 254 | 12.70 | 254 | 39 | 50 | ||
24 | 610 | 267 | 12.70 | 305 | 44 | 58 | ||
26 | 660.4 | 267 | 50 | 66 | ||||
30 | 762 | 267 | 60 | 79 | ||||
36 | 914 | 267 | 87 | 107 | ||||
42 | 1067 | 305 | 102 | 134 |
Notes
- The shape of the caps shall be ellipsoidal and shall conform to the shape requirements as given in ASME Boiler and Pressure Vessel code.
- Length E applies for thickness not exceeding that given in column «Limiting wall thickness for length E».
- Length E1 applies for thickness greater than that given in column «Limiting wall thickness» for sizes NPS 24 and smaller.
- For sizes NPS 26 and larger, length E1 shall be by agreement between manufacturer and purchaser.
What is Export Package for Pipe Fittings?
- Blasting and Painting on pipe fittings.
- Wrapping them with plastic foam.
- Packing them into wooden case or pallet.
- Stick shipping mark on the outside of wooden case.
How to Guarantee the Quality of Incoloy 825 Pipe Cap?
- Visual the surface of buttweld Tee body.
- Check the marking ″ASME B16.9 ASTM B366 Incoloy 825 Pipe Cap DN250 SCH100″.
- Measure outside diameter, wall thickness, center to end and end to end.
- Test the chemical properties of buttweld pipe cap.