ASME B16.5 ASTM B366 Hastelloy B3 RTJ Vent Ring DN80 CL2500
Short Description
Model No.: UNS-N010675-RTJ-Bleed-Ring-DN80-CL2500
China Vent Ring Manufacturer www.ugsteelmill.com offers ASME B16.5 ASTM B366 Hastelloy B3 RTJ Vent Ring, DN80, CL2500.
Key Specifications / Features
Type: RTJ Vent Ring
Material: Hastelloy B3 (UNS N010675)
Size: 3″ (DN80)
Standard: ASME B16.5
Pressure: 2500#
A bleed ring, vent ring, test ring, or drip ring – Similar to a Spacer Ring (no handle); a bleed ring is a ring section with one or more radial pipe connections. A Bleed Ring fits inside the bolt circle between two standard flanges connecting to a valve or instrument. Used to relieve pressure or drain fluids. Available in Raised Face or RTJ Styles.
Chemical Composition Of Hastelloy B3 (UNS N010675)
Ni
|
Mo
|
Fe
|
C
|
Co
|
Cr
|
Mn
|
Si
|
---|---|---|---|---|---|---|---|
65.0 min
|
28.5
|
1.5
|
.01 max
|
3.0 max
|
1.5
|
3.0 max
|
.10 max
|
Ti
|
W
|
Al
|
Cu
|
|
|
|
|
.2 max
|
3.0 max
|
.50 max
|
.20 max
|
Raised Face
Pipe Size | All sizes | 150# | 300# | 600# | 900# | 1500# | |||||
ID | OD | Weight | OD | Weight | OD | Weight | OD | Weight | OD | Weight | |
1 | 1.32 | 2.50 | 2 | 2.75 | 2 | 2.75 | 2 | 3 | 3 | 3 | 3 |
1-1/2 | 1.90 | 3.25 | 3 | 3.63 | 3 | 3.625 | 3 | 3.75 | 4 | 3.75 | 4 |
2 | 2.38 | 4.00 | 4 | 4.25 | 5 | 4.25 | 5 | 5.5 | 9 | 5.5 | 9 |
2-1/2 | 2.88 | 4.75 | 5 | 5.00 | 6 | 5 | 6 | 6.375 | 11 | 6.375 | 11 |
3 | 3.50 | 5.25 | 6 | 5.75 | 8 | 5.75 | 8 | 6.5 | 11 | 6.75 | 12 |
4 | 4.50 | 6.75 | 9 | 7.00 | 11 | 7.5 | 13 | 8 | 16 | 8.125 | 16 |
6 | 6.63 | 8.63 | 12 | 9.75 | 19 | 10.375 | 23 | 11.25 | 30 | 11 | 28 |
8 | 8.63 | 10.88 | 18 | 12.00 | 27 | 1.5 | 31 | 14 | 44 | 13.75 | 42 |
10 | 10.75 | 13.25 | 24 | 14.13 | 32 | 15.58 | 47 | 17 | 62 | 17 | 62 |
12 | 12.75 | 16.00 | 37 | 16.50 | 43 | 17.75 | 57 | 19.375 | 77 | 20.25 | 89 |
Ring Type Joints
Pipe Size | All sizes | 300,600# | Ring # | 900# | Ring # | 1500# | Ring # | 2500# | Ring # |
ID | OD | OD | OD | OD | |||||
1 | 1.32 | 2.75 | R-16 | 2.81 | R-16 | 2.812 | R-16 | 3.25 | R-18 |
1-1/2 | 1.90 | 3.56 | R-20 | 3.63 | R-20 | 3.625 | R-20 | 4.5 | R-23 |
2 | 2.38 | 4.25 | R-23 | 4.88 | R-24 | 4.875 | R-24 | 5.25 | R-26 |
2-1/2 | 2.88 | 5.00 | R-26 | 5.38 | R-27 | 5.375 | R-27 | 5.875 | R-28 |
3 | 3.50 | 5.75 | R-31 | 6.13 | R-31 | 6.625 | R-35 | 6.625 | R-32 |
4 | 4.50 | 6.88 | R-37 |
7.13 |
R-37 | 7.625 | R-39 | 8 | R-38 |
6 | 6.63 | 9.50 | R-45 | 9.50 | R-45 | 9.75 | R-46 | 11 | R-47 |
8 | 8.63 | 11.88 | R-49 | 12.13 | R-49 | 12.5 | R-50 | 13.375 | R-51 |
10 | 10.75 | 14.00 | R-53 | 14.25 | R-53 | 14.625 | R-54 | 16.75 | R-55 |
12 | 12.75 | 16.25 | R-57 | 16.50 | R-57 | 17.25 | R-58 | 19.5 | R-60 |
Standard Features:
Thicknesses based on carbon steel A105/A516 Gr.70 or SS304/316
Serrated machined face in accordance with ASME B16.5:
- For ANSI 150# and 300# – 250-500 AARH
- For ANSI 600# and above – 125-250 AARH
1/2″ NPT Tap for Raised Face, 3/4″ tap for RTJ
Octagonal ring on Male RTJ’s, unless oval is specified.
Options:
- Socket weld tap
- Larger Sizes and pressure ratings available
- Alloy Materials and special coatings
- 3/4″ Tap